Serial no. | Name of the scheme | the area | Type of scheme | Ward no | Type of Allocation | Allocated Rs | Comment |
১ | Purchase of 1 laptop and 1 printer/photocopier machine for Union Digital Centre. (Previous year unspent amount-23104/-+ 2022-23 allocation 71144/-) | Kauniabalapara, Kaunia, Rangpur | Human resource development | ১ | LGSP, BBG | ৭১,১৪৪.০০ | |
২ | Construction of guide wall/plasiding along the road adjacent to Krishna Master's pond next to Dakshin Sahabaz Durga Temple. | Kauniabalapara, Kaunia, Rangpur | Natural Resource Management | ১ | LGSP, BBG | ১৪৫,০০০.০০ | |
৩ | Construction of Guide Wall/Placiding from Araji Harishwar Wabda Dam to Suruj House. | Kauniabalapara, Kaunia, Rangpur | Natural Resource Management | ১ | LGSP, BBG | ১৪৫,০০০.০০ | |
৪ | Providing freelancing training to unemployed young men and women of Balapara Union. | Kauniabalapara, Kaunia, Rangpur | Human resource development | ১ | LGSP, BBG | ৭৫,০০০.০০ | |
৫ | Renovation in front of the science laboratory of Arazi Sahabaj Secondary School. (Accepted as refund of funds-27762/-) | Kauniabalapara, Kaunia, Rangpur | education | ১ | LGSP, BBG | — | |
৬ | Installation of tubewells in different places of Balapara Union. (Allotment of refund of funds accepted - 63626/-) | Kauniabalapara, Kaunia, Rangpur | water supply | ১ | LGSP, BBG | — | |
৭ | Laying remaining PVC pipe for draining water from Nijpara Majhipara Manik's house to Mandal's house. | Kauniabalapara, Kaunia, Rangpur | Sewage and Waste Management | ১ | LGSP, PBG | ১৪৫,০০০.০০ | |
total | ৫৮১,১৪৪.০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS